top of page

CLEARANCE
At Complete Avionics we house a wide range of stock.
This stock includes manufacturers like Bendix King, Collins Aerospace, Garmin and Honeywell.
We are always striving to provide our customers with the best.
Check out our clearance list below and make an offer today.
PART NUMBER | DESCRIPTION | CONDITION |
|---|---|---|
6900053-003 | Lighting Power Supply | AR |
6900053-003 | Lighting Power Supply | AR |
6900053-003 | Lighting Power Supply | AR |
6900053-003 | Lighting Power Supply | AR |
071-1041-01 | KA-39 VOLT CONVERTER | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
29-1001 | FUEL GAUGE | AR |
118001 | RT-661 Com | AR |
01305-01 | S-TEC Altitude Captual | AR |
12100 | Tactical Radio Adapter | AR |
205-136A | Beechcraft TIT Indicator | AR |
4000186-8502 | Altitude Controller | AR |
792-6216-001 | Receiver, ADF | AR |
44400-0000 | SENSOR | AS-895A Altitude | AR |
1A526 | VOLT METER | AR |
622-2462-001 | AMR-350H | AR |
066-1062-00 | KT-76A | Transponder | AR |
071-01508-0202 | KA 90 HSI Adaptor | AR |
670115528 | AUD PANEL WITH MKR BCN | AR |
CESSNA A/P | AUIDIO PANEL | AR |
9103 | Codan Automatic Antenna Tuner | AR |
F-24 | HF SSB | AR |
L-TRONICS VHFDF | DC Comm Receiver | AR |
0129-15 | Controller | AR |
AT575-8 | GPS Antenna | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
185-7087 | Dual Hour Meter | AR |
215CC | Dry Air pump | AR |
6247-00386 | Oil Temperature and Pressure Indicator | AR |
C668509-0101 | Suction Gauge | AR |
41000-1000 | ADF Loop Antenna | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
430-0270-601 | MX20 | CORE |
011-00779-30 | GTX33 ES (Unit Only P/N) | CORE |
622-6198-003 | HPU-74 HSI PROCESSOR UNIT | CORE |
52D137-1333 | NSD-360 HSI | AR |
46860-1000 | IN385A VOR Indicator | AR |
R-1-6G30R270 | Electric RPM Indicator | AR |
110077 | Fuel Gauge | AR |
110077 | Fuel Gauge | AR |
65840-0106 | FUEL FLOW INDICATOR | AR |
100-384054-1 | VERTICAL SPEED INDICATOR | AR |
C668020-0206 | Tachometer Indicator | AR |
EGT-701-(6)C | JPI Engine Trend Indicator | CORE |
622-2081-001 | VIR-350 NAV | AR |
071-0003-00 | MARKER LIGHT ADAPTER | KA40 | AR |
78-8060-5970-1 | WX-900 ANTENNA | AR |
622-2080-001 | VIR-351 NAV | AR |
622-1879-001 | VHF Transceiver-VHF-20A | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
42100-0000 | Receiver R-443B | AR |
MD41-1488 | GPS ANNUNCIATION UNIT | AR |
56-80-01 | DME ANTENNA | AR |
066-1036-00 | KGS 681 GLIDESLOPE RECEIVER | AR |
9823310607 | STACO SWITCH | AR |
9823310608 | STACO SWITCH | AR |
9200-M | HIGH RESOLUTION ALTITUDE CONVERTER | AR |
97-10334A | INSSDU II Intergrated Navigation Source Selector and Display Unit | AR |
97-10354A | INSSDU IV Intergrated Navigation Source Selector and Display Unit | AR |
622-2080-011 | VIR-351 NAV | AR |
UDVP | VIDEO PLATFORM | AR |
16248-20 | GPS ANTENNA | AR |
622-3671-001 | DME Indicator, IND-450 | AR |
622-0876-004 | Receiver NAV VIR30 | AR |
622-0876-004 | Receiver NAV VIR30 | AR |
622-0876-002 | RECEIVER NAV VIR30A | AR |
622-0876-002 | RECEIVER NAV VIR30A | AR |
CI 211-1 | ANTENNA COMMUNICATIONS | AR |
066-1033-00 | KN 73 Glideslope Receiver | AR |
066-1033-00 | KN 73 Glideslope Receiver | AR |
066-4004-00 | KN77 converter | AR |
066-4004-00 | KN77 converter | AR |
1004-2 | EGT SYSTEM TESTER | AR |
400B | CESSNA AUTOPILOT TEST SET | AR |
622-5588-001 | IND-450C | SVC |
622-5588-001 | IND-450C | SVC |
622-2091-001 | RCR-650 COLLINS ADF | AR |
377D25 | 377D25 WX-7A Stormscope Processor | AR |
4000290-8506 | Pitch Trim Servo | AR |
CNR40E5M | Marker Beacon | AR |
C669511-0102 | L & R Fuel Qty Indicator | AR |
011-00147-00 | GA56 Antenna | AR |
430-0270-501 | Apollo MX20 | CORE |
202-2F1F1K-D4 | CYL HEAD GAUGE | AR |
45010-2000 | Course Indicator | AR |
0302-009 | VOLTAMETER | AR |
IFR-85C | Artificial Horizon | AR |
78035-0113 | Indicator,tachometer | AR |
D83A28 | Aircraft Heater | AR |
C669511-0102 | L & R Fuel Qty Indicator | AR |
C669512-0102 | OIL PRESSURE | AR |
302-902-004 | Fuel Qty Ind | AR |
44770-0010 | Flux Detector | AR |
450000-P-M | FS450M Fuel Scan | AR |
52D137-1332 | Slaved Navigation Situational Display (NSD-360) | AR |
760000-6C-O-A-T-F | Temperature Indicator EDM-760 | AR |
9910247-2 | EGT Indicator | AR |
bottom of page
