top of page

CLEARANCE
At Complete Avionics we house a wide range of stock.
This stock includes manufacturers like Bendix King, Collins Aerospace, Garmin and Honeywell.
We are always striving to provide our customers with the best.
Check out our clearance list below and make an offer today.
PART NUMBER | DESCRIPTION | CONDITION |
|---|---|---|
RS08-001 | Remote Switch (NAT interface) | AR |
44020-1000 | DME 400 Control Unit | AR |
965-1186-003 | Mark VI EGPWS | AR |
965-1186-003 | Mark VI EGPWS | AR |
965-1186-003 | Mark VI EGPWS | AR |
965-1198-005 | KGP 560 GA-EGPWS | AR |
3614001-4001 | VC401B COMM | SVC |
8033-3000 | AMPLIFIER COUPLER ACU 810 | AR |
VR515GA | Voltage Regulator | AR |
VR515GA | Voltage Regulator | AR |
VR515GA | Voltage Regulator | AR |
SPS-306B-3 | Static Inverter 375 VA | AR |
VR600 | Voltage Regulator | AR |
90020129-004 | 695/696 Angle Adapter to suit AG-ITEM29 | NEW |
011-01108-10 | GDU 1500, Unit Only, MFD | AR |
011-01108-10 | GDU 1500, Unit Only, MFD | AR |
011-01108-10 | GDU 1500, Unit Only, MFD | AR |
011-00916-10 | GDU 1040A | AR |
011-00916-10 | GDU 1040A | AR |
066-3077-14 | KAV 485 Altitude Vertical Speed Indicator | AR |
2010056-65L | MD40-65L Course Deviation Indicator | AR |
066-1091-00 | KDI 573B NAV INDICATOR | AR |
066-1091-00 | KDI 573B NAV INDICATOR | AR |
45100-D4010 | Altitude Preselector, Alerter, Unit Only | AR |
147B32A | Cylinder Temperature Gauge | AR |
80J13AKD | Tachometer Indicator | AR |
20140-01210 | Maximum Allowable Airspeed Indicator | AR |
6331 | Manifold/Fuel Pressure Gauge | AR |
AW-2-14-B | Oil Pressure Gauge | AR |
MS28029-1 | RPM Indicator | AR |
AN3203V30 | Voltmeter | AR |
AW-2-14-B | Oil Pressure Gauge | AR |
AW-2-3/4-25-L | MANIFOLD PRESSURE GAUGE | AR |
MS28009-1 | Oil Temperature Gauge | AR |
128308 | Ammeter | AR |
59-1130 | Fuel Gauge | AR |
59-1130 | Fuel Gauge | AR |
128308 | Ammeter | AR |
59-1130 | Fuel Gauge | AR |
59-1130 | Fuel Gauge | AR |
100-384054-1 | VERTICAL SPEED INDICATOR | AR |
101-384074-11 | Maximum Allowable Airspeed | AR |
11951 | Altimeter | AR |
8230 | Maximum Allowable Airspeed | AR |
8230 | Maximum Allowable Airspeed | AR |
100-384054-1 | VERTICAL SPEED INDICATOR | AR |
8230 | Maximum Allowable Airspeed | AR |
C668519-0101 | Suction Gauge | AR |
C661006-0101EX | INST VSI CESSNA | AR |
C661006-0101EX | INST VSI CESSNA | AR |
1G8-41 | Vac Gauge | AR |
TIEU07S | Suction Sender | AR |
7130 | INSTANTANEOUS VERTICAL SPEED (VSI) | AR |
AM1185 | AMPS Meter | AR |
880039-515REVJ1 | Tachometer Indicator | AR |
C661045-0313 | Airspeed Indicator | AR |
700-664-05-050 | ADF Control Unit | AR |
622-2923-004 | PRE-80 Preselector/ Alerter | AR |
965-1199-005 | KGP 860 EGPWS | AR |
2593379-001 | Dual Rate Remote Compensator CS-412 | AR |
622-4569-001 | DME DATA | Remote Electronics Unit | AR |
700-664-05-050 | ADF Control Unit | AR |
800 777 85 005 | Controller TXP | AR |
834-1 | Audio Amplifier | AR |
513-1 | Servo Amp | AR |
522-2866-000 | 356C-4 Isolation Amplifier | AR |
522-2866-000 | 356C-4 Isolation Amplifier | AR |
522-2866-000 | 356C-4 Isolation Amplifier | AR |
522-2867-000 | 356F-3 Speaker Amplifier | AR |
522-2867-000 | 356F-3 Speaker Amplifier | AR |
622-5734-002 | SVO-65 ELEVATOR TRIM SERVO | AR |
622-6019-001 | SSS-65 SLIP AND SKID SENSOR | AR |
828-1 | Range Filter 1020Hz SCD: 50-384199 | AR |
828-1 | Range Filter 1020Hz SCD: 50-384199 | AR |
828-1 | Range Filter 1020Hz SCD: 50-384199 | AR |
828-1 | Range Filter 1020Hz SCD: 50-384199 | AR |
GG2472AJ02 | TSO C3B Rate Sensor | AR |
RSU-21 | Relay | AR |
50-380024 | Turn and Slip indicator | AR |
834-1 | Audio Amplifier | AR |
622-6020-021 | EFD-85 | AR |
622-9684-004 | MPU-84 MULTIFUNCTION PROCESSOR UNIT | AR |
622-3975-014 | ENCODING ALTIMETER, ALI-80A | AR |
622-8679-007 | MPU-85N Multifunction Processor Unit | AR |
438 | Audio Control Amp | AR |
438 | Audio Control Amp | AR |
622-3975-014 | ENCODING ALTIMETER, ALI-80A | AR |
270-0930-010 | YRS-65, Yaw Rate Sensor | AR |
622-6899-001 | CHP-86B CONTROL PANEL | AR |
622-3975-004 | ALI-80A Encoding Altimeter | AR |
622-8680-001 | Display Control Panel | AR |
93-A152-00 | A152 CONTROL UNIT FOR CVR | AR |
622-6135-014 | CCU-65 Control And Compensation Unit | AR |
622-6135-014 | CCU-65 Control And Compensation Unit | AR |
622-6590-001 | CONTRL ADAPTER CAD-62 | AR |
SN3308-00-BL | SN3308 | BER |
1901-3000-00 | TRA 3000 Radar Altimeter | AR |
805-10950-001 | WX-950 Storm Scope | AR |
792-6355-003 | 329B-7R Attitude Indicator | AR |
70-1100 | ATS-9000 Display | AR |
bottom of page
