top of page

CLEARANCE
At Complete Avionics we house a wide range of stock.
This stock includes manufacturers like Bendix King, Collins Aerospace, Garmin and Honeywell.
We are always striving to provide our customers with the best.
Check out our clearance list below and make an offer today.
PART NUMBER | DESCRIPTION | CONDITION |
|---|---|---|
41950-0001 | Receiver Assy RA-446A | AR |
42660-2201 | CA-395A Computer-Amplifier | AR |
622-2092-001 | TDR-950 | AR |
6534 | Manifold Press/Fuel Flow Indicator. Code H.114 | AR |
E-01-15 | ANTENNA | AR |
4000172-8502 | Horiontal Situation Display IN-831A | AR |
4016341-903 | Altitude Indicator, Model: BA-141 | AR |
110-329 | 406 WHIP ANTENNA | NS |
066-3018-00 | KI 265, DME Indicator | AR |
066-3018-00 | KI 265, DME Indicator | AR |
DM H23-1 | Triplexer | AR |
101-341014-39 | Speaker Relay Box | AR |
2593379-001 | Dual Rate Remote Compensator CS-412 | AR |
331810012 | VDO 24V Hour Meter | AR |
354-0844-001 | Annunciator Light Panel (marker beacon) | AR |
91-380019-1 | DC Turn & Bank Indicator, Model 2800 | AR |
97-10229-001 | Remote Switch Unit | AR |
VA4/2-D2B2 | EFM Cockpit Voice Alarm | AR |
1002 | Codan HF 1000 Transceiver 28V. | AR |
10ARM300-13CN | Strain Insulator | AR |
99895 | SCU10 Sunair HF Controller | AR |
520-8130-008 | HSI | AR |
46860-2000 | IN-386A Converter Indicator | AR |
R-1-6G30R270 | Electric RPM Indicator | AR |
622-4938-007 | RMI-30 Radio Magnetic Indicator | AR |
622-4938-007 | RMI-30 Radio Magnetic Indicator | AR |
622-5812-001 | Flux Detector Unit, FDU-70 | AR |
MS3102A-18-1P | Navigation Indicator | AR |
FD01-0101-1 | FLUX DETECTOR MAGNETIC | AR |
1M80290 | DME Indicator | AR |
AD32.32.35F.28.1.BD | Thommen Digital Encoding Altimeter | AR |
FD01-0101-1 | FLUX DETECTOR MAGNETIC | AR |
US-8A-6 | Temperature Scanner | AR |
45010-1000 | VOR Indicator | AR |
ASC-5 | Clock | AR |
011-01970-00 | GAD 43 | AR |
1110 | Sat Tracking System | AR |
011-01970-00 | GAD 43 | AR |
78-8047-0985-1 | WX-10A PROCESSOR | AR |
280D40 | WX-10 Stormscope Display | AR |
3AQ4AS191 | EGT, CHT, Oil Temp. Gauge | AR |
011-00779-10 | GTX33 Mode S, Non Diversity (Unit Only P/N) | AR |
011-00779-10 | GTX33 Mode S, Non Diversity (Unit Only P/N) | CORE |
622-4331-002 | IND 300 Radar Indicator (Grey Front, White Lighting) | SVC |
DMNI50-10-2 | DME Antenna | AR |
S67-1575-135 | GPS/WAAS Antenna Rectangular Form | AR |
78-8041-7950-1 | STORMSCOPE ANTENNA | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
16248-11 | GPS ANTENNA | AR |
DMNI50-10-2 | DME Antenna | AR |
100-384129 | TXPDR Antenna | AR |
071-01553-0200 | KA92 GPS Antenna | AR |
S5BIR16RR-P-XT-1 | HELIX ANTENNA | AR |
S5BIR16RR-P-XT-1 | HELIX ANTENNA | AR |
CI1530-1 | Weather Data Antenna | AR |
CI193 | ANTENNA-GLIDE SLOPE | AR |
071-1133-00 | KA-42B | ADF Antenna | AR |
PN3-3/A | Rad Alt Antenna | AR |
PN3-3/A | Rad Alt Antenna | AR |
AT575-9W-TNCF-000-05-26-NM | Antenna, GPS | AR |
AT575-9UW-TNCF-000-05-26-NM | GPS Antenna | AR |
AT575-9UW-TNCF-000-05-26-NM | GPS Antenna | AR |
AT575-9UW-TNCF-000-05-26-NM | GPS Antenna | AR |
110-330 | Antenna | AR |
110-337 | BLADE ANTENNA | AR |
110-337 | BLADE ANTENNA | AR |
CI401-220 | GPS ANTENNA | AR |
CI401-220 | GPS ANTENNA | AR |
CI401-220 | GPS ANTENNA | AR |
CI429-410 | GPS/XM COMDAT ANTENNA | AR |
CI429-410 | GPS/XM COMDAT ANTENNA | AR |
DMQ18-2 | ANTENNA | AR |
DMQ18-2 | ANTENNA | AR |
011-00013-00 | GPS Blade Antenna | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
28367-70 | TRIMBLE GPS ANTENNA | AR |
AS2217-00-00 | DMR200 GPS ANTENNA | AR |
AT575-9 | AeroAntenna GPS Antenna | AR |
071-1196-00 | ADF ANTENNA KA44 | AR |
011-00134-00 | GARMIN GA56 GPS ANTENNA (NON-WAAS) | AR |
110-324 | Whip Antenna | AR |
CI105-3 | ANTENNA, TRANSPONDER | AR |
SA900266-NFN | Skywave Active Antenna | AR |
011-00013-00 | GPS Blade Antenna | AR |
DMQ18-4 | ELT Antenna | AR |
IGO1MA130101R1-5 | Indigo Sat Antenna | AR |
CI105 | Ant, Blade, DME, XPDR, 960-1220 Mhz | AR |
270-0930-010 | YRS-65, Yaw Rate Sensor | AR |
B4B-D | Turn and Bank Indicator | AR |
622-6019-001 | SSS-65 SLIP AND SKID SENSOR | AR |
101-380031-11 | Turn & Slip Indicator | AR |
101-380031-11 | Turn & Slip Indicator | AR |
5550-8340N5L | Turn & Slip Indicator | AR |
101-380031-11 | Turn & Slip Indicator | AR |
270-0930-010 | YRS-65, Yaw Rate Sensor | AR |
622-6019-001 | SSS-65 SLIP AND SKID SENSOR | AR |
44690-00008 | IG-832A Horizontal Situation Indicator (NSD-360) | AR |
229-0324-010-N | Vertical Accelerometer | AR |
MAG1 | TRIAXIAL MAGNETOMETER | AR |
229-0324-010-N | Vertical Accelerometer | AR |
bottom of page
